Leistungssprung durch Forceware 174-Serie: Geforce-9600GT-Tests mit gemischten Treibern verfälscht?

0
Test Carsten Spille Als bevorzugte Quelle auf Google hinzufügen

Die neue Geforce 9600GT konnte in fast allen Launch-Reviews überzeugen und lieferte eine Fps-Leistung ab, die oft sehr nah an die teureren 8800er-Modelle herankam. Wieviel dieser Leistung ist auf den Forceware-Treiber zurückzuführen?

3DMark06
1.920x.1200, 8x FSAA, 16:1 AF

  GF8800 GTS/G80 GF8800 GTS/G80 GF9600 GT GF8800 GT GF8800 GT GF8800 GTS/G92 GF8800 GTS/G92 GF8800 GTX GF8800 GTX
  FW169.25 FW174.12 FW174.12 FW169.25 FW174.12 FW169.25 FW174.12 FW169.25 FW174.12
Score 0 0 4.315 4.485 4.767 4.774 5.499 5.408 5.539
SM2-Score 598 611 1.878 2.114 2.118 2.307 2.457 2.352 2.428
Return to Proxycon 6,39 6,38 16,87 19,1 19,33 20,89 22,47 21,08 21,65
Firefly Forest 3,57 3,8 14,43 16,13 15,97 17,56 18,47 18,12 18,82
SM3-Score 0 0 1.425 1.338 1.585 1.398 1.873 1.930 1.974
Canyon Flight 0 0 15,69 14,79 18,12 15,46 21,51 21,48 22,29
Deep Freeze 0 0 12,82 11,88 13,58 12,5 15,95 17,12 17,19
CPU-Score 2.312 2.296 2.318 2.313 2.297 2.316 2.295 2.299 2.301
CPU1 0,72 0,72 0,73 0,73 0,72 0,73 0,72 0,72 0,72
CPU2 1,19 1,17 1,17 1,17 1,17 1,18 1,17 1,17 1,17
ST-Fill 4.408 4.410 4.846 4.531 4.520 4.847 4.847 6.067 6.065
MT-Fill 12.918 12.910 14.287 22.710 22.668 27.355 27.185 17.142 17.121
PS 138 138,5 124,1 144,9 145,9 158,3 168,4 189,8 199,8
VS Simple 178,1 178,2 196,1 185,4 184,8 198,6 199,6 180,5 180
VS Complex 53,9 53,8 51,4 52,3 52,2 56,4 60,5 68,9 69,3
Shader-Particles 47,4 47,3 44,6 44,3 44,4 47,9 51,4 60,1 60,4
Perlin Noise 61,8 65,5 52,3 78,7 83 95,1 111,1 82,1 86,9

1.280x.1024, 8x FSAA, 16:1 AF

  GF8800 GTS/G80 GF8800 GTS/G80 GF9600 GT GF8800 GT GF8800 GT GF8800 GTS/G92 GF8800 GTS/G92 GF8800 GTX GF8800 GTX
  FW169.25 FW174.12 FW174.12 FW169.25 FW174.12 FW169.25 FW174.12 FW169.25 FW174.12
Score 5.509 5.092 5.738 6.324 6.340 6.728 6.777 7.122 7.273
SM2-Score 2.568 2.566 2.536 2.878 2.893 3.100 3.141 3.231 3.324
Return to Proxycon 23,14 23,23 22,67 25,38 25,73 27,44 27,97 28,94 29,52
Firefly Forest 19,66 19,53 19,61 22,59 22,49 24,23 24,38 24,92 25,88
SM3-Score 1.806 1.430 2.049 2.273 2.275 2.446 2.452 2.717 2.776
Canyon Flight 17,33 9,55 22,39 25,79 25,74 27,77 27,8 29,12 30,19
Deep Freeze 18,8 19,04 18,58 19,68 19,76 21,16 21,23 25,23 25,32
CPU-Score 2.302 2.293 2.310 2.295 2.294 2.305 2.309 2.299 2.306
CPU1 0,72 0,72 0,73 0,72 0,72 0,73 0,73 0,73 0,73
CPU2 1,17 1,16 1,17 1,17 1,16 1,17 1,18 1,17 1,17
ST-Fill 4.433 4.439 4.819 4.511 4.503 4.825 4.819 6.018 6.019
MT-Fill 12.797 12.771 14.097 22.331 22.245 26.860 26.764 16.940 16.894
PS 221,7 222,2 199,7 237,8 239,9 260 260,4 300 317,9
VS Simple 183,8 184,3 204,1 192,1 191,4 205,5 205,1 185,3 185,1
VS Complex 73,8 73,6 75,4 78,2 77,9 83,9 84 96,6 97,2
Shader-Particles 64,1 64,1 60,5 61,5 61,6 66,6 66,7 82,6 83,1
Perlin Noise 107,8 114,1 91,1 136,8 144,2 165 173,7 143 151,1

1.280x.1024, 4x FSAA, 16:1 AF

  GF8800 GTS GF8800 GTS GF8800 GTX GF8800 GTX
  FW169.25 FW174.12 FW169.25 FW174.12
Score 8.293 8.260 8.529 8.716
SM2-Score 3.923 3.905 3.898 4.015
Return to Proxycon 34,68 34,59 34,34 34,87
Firefly Forest 30,70 30,50 30,62 32,04
SM3-Score 3.270 3.255 3.572 3.657
Canyon Flight 33,32 32,98 35,58 37,16
Deep Freeze 32,09 32,13 35,85 35,98
CPU-Score 2.303 2.299 2.289 2.300
CPU1 0,73 0,73 0,72 0,72
CPU2 1,17 1,17 1,16 1,17
ST-Fill 5.089 5.088 6.746 6.747
MT-Fill 30.830 30.812 18.055 18.027
PS 359,6 364,4 381,7 406,5
VS Simple 220,6 220,9 198,6 199,0
VS Complex 121,4 111,9 118,8 102,0
Shader-Particles 87,5 86,1 109,6 110,9
Perlin Noise 177,0 187,4 149,9 159,1

1.280x.1024, default

  GF9600 GT GF8800 GTS/G80 GF8800 GTS/G80 GF8800 GT GF8800 GT GF8800 GTS/G92 GF8800 GTS/G92 GF8800 GTX GF8800 GTX
  FW174.12 FW169.25 FW174.12 FW169.25 FW174.12 FW169.25 FW174.12 FW169.25 FW174.12
Score 9.602 9.702 9.717 10.540 10.587 11.084 11.052 10.841 10.828
SM2-Score 4.499 4.381 4.413 4.967 5.005 5.238 5.222 5.002 5.009
Return to Proxycon 36,47 36,66 36,89 41,084 41,31 43,28 43,04 42,04 42,18
Firefly Forest 38,51 36,36 36,66 41,694 42,1 44,03 43,99 41,33 41,3
SM3-Score 4.212 4.454 4.446 4.921 4.929 5.364 5.324 5.278 5.255
Canyon Flight 38 40,94 40,88 46,79 46,85 52,44 52,38 49,77 49,79
Deep Freeze 46,23 48,14 48,04 51,63 51,74 54,85 54,09 55,79 55,31
CPU-Score 2.300 2.298 2.294 2.299 2.308 2.300 2.308 2.299 2.299
CPU1 0,73 0,72 0,72 0,725 0,73 0,72 0,72 0,73 0,72
CPU2 1,17 1,17 1,17 1,166 1,17 1,17 1,18 1,17 1,17
ST-Fill 5.224 5.768 5.768 4.844 4.844 5.217 5.213 6.917 6.919
MT-Fill 15.168 13.591 13.593 25.131 25.113 30.883 30.837 18.072 18.078
PS 317,8 369,9 380 450,5 454,2 537,9 556,7 485 500,1
VS Simple 235,8 231 229,5 232 231,7 237,9 233,1 231 231,1
VS Complex 130,6 124,3 104,1 149 149 160,2 130,5 126,3 104,9
Shader-Particles 99 100,4 98,9 102,3 102,2 107,5 108,4 135,1 134,4
Perlin Noise 95 113 120 145,8 145,8 177,6 187,9 150,2 159,5
0
  1. Seite 1 Leistungssprung durch Forceware 174-Serie: Geforce-9600GT-Tests mit gemischten Treibern verfälscht?
  2. Seite 2 Leistungssprung durch Forceware 174-Serie: Geforce-9600GT-Tests mit gemischten Treibern verfälscht?
  • Print / Abo
    Apps
    PCGH Magazin 08/2026 PC Games 08/2026 play5 08/2026 N-Zone 08/2026 Linux Magazin 08/2026 LinuxUser 08/2026 Raspberry Pi Geek 09/2026
    PC Games Hardware PC Games Linux Magazin Raspberry Pi Geek Computec Kiosk