AMD-Roadmap: erste 45-nm-Prozessoren offenbar bereits im Oktober

0
News Kristoffer Keipp Als bevorzugte Quelle auf Google hinzufügen

Erst kürzlich tauchte eine Roadmap auf, die AMDs CPU-Pläne bei 45-nm-Prozessoren zeigten. Nun gibt es detailliertere Infos zu Taktfrequenzen und Launchterminen.

Glaubt man den Kollegen von HKEPC, so wird AMD noch im Oktober 2008 mit der Auslieferung der ersten 45-nm-Prozessoren beginnen. Es handelt sich hierbei aber nicht um die Desktop-, sondern die Serverversionen der neuen AMD-Generation.

Diese Roadmap zeigt AMDs Planung bis 2010 (Bild: AMD) Quelle: AMD Diese Roadmap zeigt AMDs Planung bis 2010 (Bild: AMD)

Die Server-CPUs mit 45nm Fertigungsprozess treten mit dem Codenamen Shanghai an. Traditionell unterscheidet AMD zwischen 2-Wege- (2xxx-Serie) und 8-Wege-CPUs (8xxx-Serie). Alle Shanghai-CPUs kommen demnach mit 4x 512 KiByte L2-Cache und 6 MiByte L3-Zwischenspeicher. Als Sockel kommt der F1207 zum Einsatz. Schenkt man der Roadmap von HKEPC Glauben, setzen alle neuen CPUs vorerst auf DDR2-RAM. Der HT-Link der ersten Generation setzt auf 2 GT/s Bandbreite, die neueren ab Februar nutzen dann 4,4 GT/s.

Alle Infos zu den Taktfrequenzen und den Lauchterminen finden Sie in den folgenden Tabellen.

  Kerntakt L2-Cache L3-Cache Kernzahl Sockel TDP (Watt) System Bus Speicher Launchtag
2386 SE 2,8 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 105 2GT/s DDR2 Feb, 2009
2385 2,7 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 4.4GT/s DDR2 Q2, 2009
2384 2,7 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 2GT/s DDR2 Okt, 2008
2383 2,6 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 4.4GT/s DDR2 Q2, 2009
2382 2,6 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 2GT/s DDR2 Okt, 2008
2380 2,5 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 2GT/s DDR2 Okt, 2008
2378 2,4 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 2GT/s DDR2 Okt, 2008
2376 2,3 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 2GT/s DDR2 Okt, 2008
2376 HE 2,3 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 55 2GT/s DDR2 Feb, 2009
2374 HE 2,2 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 55 2GT/s DDR2 Feb, 2009
2372 HE 2,1 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 55 2GT/s DDR2 Feb, 2009
  Kerntakt L2-Cache L3-Cache Kernzahl Sockel TDP (Watt) System Bus Speicher Launchtag
8386 SE 2,8 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 105 2GT/s DDR2 Feb, 2009
8385 2,7 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 4.4GT/s DDR2 Q2, 2009
8384 2,7 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 2GT/s DDR2 Oct, 2008
8383 2,6 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 4.4GT/s DDR2 Q2, 2009
8382 2,6 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 2GT/s DDR2 Okt, 2008
8380 2,5 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 2GT/s DDR2 Okt, 2008
8378 2,4 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 75 2GT/s DDR2 Okt, 2008
8376 HE 2,3 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 55 2GT/s DDR2 Feb, 2009
8374 HE 2,2 GHz 4x 512 KiByte 6 MiByte 4 F(1207) 55 2GT/s DDR2 Feb, 2009
0
  • Print / Abo
    Apps
    PCGH Magazin 07/2026 PC Games 07/2026 play5 07/2026 N-Zone 07/2026 Linux Magazin 07/2026 LinuxUser 07/2026 Raspberry Pi Geek 07/2026
    PC Games Hardware PC Games Linux Magazin Raspberry Pi Geek Computec Kiosk