| Neuheiten: |
![]() |
FarCry 2 : Fortunes
|
![]() |
18 Wheels of Steel
|
![]() |
Siedler 6 Gold
|
| Neuheiten: |
![]() |
Anno 1404 : Venedig
|
![]() |
Assassins Creed 2
|
![]() |
Battlefield BC 2
|
| Hersteller | AMD Radeon | Nvidia Geforce | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HD 5870 | HD 5850 | HD 4870 X2* | HD 4890 | HD 4870 | HD 4850 | GTX 295* | GTX 285 | GTX 275 | GTX 260-216 | |
| Chip | Cypress (RV870) | Cypress (RV870) | 2 x RV770 | RV790 | RV770 | RV770 | 2 x GT200b | GT200b | GT200b | GT200(b) |
| Version (DirectX / Shader) | 11 / 5.0 | 11 / 5.0 | 10.1 / 4.1 | 10.1 / 4.1 | 10.1 / 4.1 | 10.1 / 4.1 | 10.0 / 4.0 | 10.0 / 4.0 | 10.0 / 4.0 | 10.0 / 4.0 |
| Process tech (Nanometer) | 40 | 40 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 65/55 |
| Transistors (Mio.) | 2150 | 2150 | 2 x 965 | 965 | 965 | 965 | 2 x 1.400 | 1400 | 1400 | 1400 |
| Engine clock (MHz) | 850 | 725 | 750 | 850 | 750 | 625 | 576 | 648 | 633 | 576 |
| Shader clock (MHz) | 850 | 725 | 750 | 850 | 750 | 625 | 1242 | 1476 | 1404 | 1242 |
| VRAM clock (MHz) | 2400** | 2000** | 1800** | 1950** | 1800** | 993 | 999 | 1242 | 1134 | 999 |
| Numbers | ||||||||||
| Shader-ALUs | 1600 | 1440 | 2 x 800 | 800 | 800 | 800 | 2 x 240 | 240 | 240 | 216 |
| Texture Units | 80 | 72 | 2 x 40 | 40 | 40 | 40 | 2 x 80 | 80 | 80 | 72 |
| Quad-ROPs / -Render-Backends | 32 | 32 | 2 x 16 | 16 | 16 | 16 | 2 x 28 | 32 | 28 | 28 |
| VRAM (MiByte) | 1024 | 1024 | 2 x 1.024 | 1024 | 512-1.024 | 512-1.024 | 2 x 896 | 1024 | 896 | 896 |
| Bus width (Bit) | 256 | 256 | 2 x 256 | 256 | 256 | 256 | 2 x 448 | 512 | 448 | 448 |
| VRAM type | GDDR5 | GDDR5 | GDDR5 | GDDR5 | GDDR5 | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR3 |
| Performance-Peaks | ||||||||||
| GFLOP/s (Single-Prec. MADD) | 2720 | 2088 | 2 x 1.200 | 1360 | 1200 | 1000 | 2 x 596,2 | 709 | 674 | 537 |
| Texel-Fillrate (MTex/sec.) | 68000 | 52200 | 2 x 30.000 | 34000 | 30000 | 25000 | 2 x 46080 | 51840 | 50640 | 41472 |
| Pixel-Fillrate (MPix/sec.) | 27200 | 23200 | 2 x 12.000 | 13600 | 12000 | 10000 | 2 x 16128 | 20736 | 17224 | 16128 |
| Peak Bandwidth (GiByte/sec.) | 153,6 | 128,0 | 2 x 115,2 | 124,8 | 115,2 | 64,0 | 2 x 111,9 | 158,9 | 127,0 | 111,9 |
| Misc. | ||||||||||
| Anti-Aliasing, best | 8x SGSSAA, 24x CFAA | 8x SGSSAA, 24x CFAA | 24x CFAA | 24x CFAA | 24x CFAA | 24x CFAA | 16xQ CSAA | 16xQ CSAA | 16xQ CSAA | 16xQ CSAA |
| Multi-Sampling, max. | 8x | 8x | 8x | 8x | 8x | 8x | 8x | 8x | 8x | 8x |
| Multi-GPU (Crossfire X / SLI | up to 4 cards | up to 4 cards | up to 2 cards | up to 4 cards | up to 4 cards | up to 4 cards | up to 2 cards | up to 3 cards | up to 3 cards | up to 3 cards |
| PCI-E.-Connectors (6-Pin/8-Pin) | 2 x / 0 x | 2 x / 0 x | 1 x / 1 x** | 2 x / 0 x | 2 x / 0 x | 1 x / 0 x | 1 x / 1 x** | 2 x / 0 x | 2 x / 0 x | 2 x / 0 x |
| Length of card (approx., mm) | 282 | ??? | 267 | 241 | 241 | 234 | 270 | 267 | 267 | 267 |
|
Anzeige
|
Humanoider BenchMarc
08.02.2010 16:53
Offener Aufbau, ja. Furmark 86° ist ok - unter 80° im Fur klingen ungewöhnlich, in Spielen kann das sein.
Komplett-PC-Aufrüster
08.02.2010 14:22
ihr hattet 83 grad bei furmark mit der 5850. ich gehe von einem offenen test aufbau aus. ist das richtig?
ich habe in meinem coolermaster 840 mit einer asus 5850 bei furmark 86 grad. ist das so in ordnung? ich lese immer wieder, dass die meisten nutzer unter 80 grad haben. soll ich meine einschicken?
Software-Overclocker
25.12.2009 22:40
Bei deiner CPU reicht aber eine HD5750